<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>The Official ZoomTilt Blog</title>
	<atom:link href="http://blog.zoomtilt.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.zoomtilt.com</link>
	<description>Adventures In Indie Digital TV</description>
	<lastBuildDate>Tue, 14 May 2013 12:22:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='blog.zoomtilt.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://0.gravatar.com/blavatar/84228669c77da0801d1d0b248dc80799?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>The Official ZoomTilt Blog</title>
		<link>http://blog.zoomtilt.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://blog.zoomtilt.com/osd.xml" title="The Official ZoomTilt Blog" />
	<atom:link rel='hub' href='http://blog.zoomtilt.com/?pushpress=hub'/>
		<item>
		<title>Online Video Advertising Market to Double in Four Years</title>
		<link>http://blog.zoomtilt.com/2013/05/14/online-video-advertising-will-double/</link>
		<comments>http://blog.zoomtilt.com/2013/05/14/online-video-advertising-will-double/#comments</comments>
		<pubDate>Tue, 14 May 2013 12:12:42 +0000</pubDate>
		<dc:creator>zoomtilt</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Brands]]></category>
		<category><![CDATA[Made-for-Web Content]]></category>
		<category><![CDATA[Social TV]]></category>
		<category><![CDATA[Social Video]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Video marketing]]></category>
		<category><![CDATA[YouTube]]></category>
		<category><![CDATA[Branded Entertainment]]></category>
		<category><![CDATA[Content Marketing]]></category>
		<category><![CDATA[Industry Size]]></category>
		<category><![CDATA[Market Opportunity]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Media Economics]]></category>
		<category><![CDATA[Video Marketing]]></category>

		<guid isPermaLink="false">http://blog.zoomtilt.com/?p=1125</guid>
		<description><![CDATA[This morning, a new report fresh off the presses from e-marketer indicates blistering growth in online video advertising over the next 5 years. Driven by a proliferation of ad networks, demand-side-platforms and scalable, social video production solution-providers, e-marketer sees online &#8230; <a href="http://blog.zoomtilt.com/2013/05/14/online-video-advertising-will-double/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.zoomtilt.com&#038;blog=27642432&#038;post=1125&#038;subd=contagionfilms&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.zoomtilt.com/2013/05/14/online-video-advertising-will-double/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/fd9d4abaacdcea0a4c7c8fde46d67488?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">zoomtilt</media:title>
		</media:content>

		<media:content url="http://contagionfilms.files.wordpress.com/2013/05/digital-video-ad-growth.gif" medium="image">
			<media:title type="html">Digital Video Advertising Growth Chart</media:title>
		</media:content>

		<media:content url="http://contagionfilms.files.wordpress.com/2013/05/screen-shot-2013-05-14-at-8-12-07-am.png?w=584" medium="image">
			<media:title type="html">Digital Video Ad CPMs</media:title>
		</media:content>
	</item>
		<item>
		<title>Solving the Equation of a Hit Film Script with Big Data</title>
		<link>http://blog.zoomtilt.com/2013/05/06/hollywood-is-using-analytics-to-guide-creative-and-thats-creative/</link>
		<comments>http://blog.zoomtilt.com/2013/05/06/hollywood-is-using-analytics-to-guide-creative-and-thats-creative/#comments</comments>
		<pubDate>Mon, 06 May 2013 20:12:15 +0000</pubDate>
		<dc:creator>bryanryczek</dc:creator>
				<category><![CDATA[Big Data]]></category>
		<category><![CDATA[Made-for-Web Content]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Video Analytics]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[big data]]></category>
		<category><![CDATA[computer science]]></category>
		<category><![CDATA[Hollywood]]></category>
		<category><![CDATA[monkeys]]></category>
		<category><![CDATA[movies]]></category>
		<category><![CDATA[Shakespeare]]></category>

		<guid isPermaLink="false">http://blog.zoomtilt.com/?p=1068</guid>
		<description><![CDATA[Vinny Bruzzese charges up to $20,000 to analyze and make recommendations on Hollywood scripts. He is also catching hate in the comment section of NYTimes.com, mostly from people who didn&#8217;t seem to read the entire article about his script evaluation &#8230; <a href="http://blog.zoomtilt.com/2013/05/06/hollywood-is-using-analytics-to-guide-creative-and-thats-creative/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.zoomtilt.com&#038;blog=27642432&#038;post=1068&#038;subd=contagionfilms&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.zoomtilt.com/2013/05/06/hollywood-is-using-analytics-to-guide-creative-and-thats-creative/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/0ec8dde7357cb39faea1d08c5e3f03de?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">bryanryczek</media:title>
		</media:content>

		<media:content url="http://graphics8.nytimes.com/images/2013/05/06/business/scripts/scripts-articleLarge.jpg" medium="image" />
	</item>
		<item>
		<title>An Exclusive Preview of ZoomTilt&#8217;s Upcoming Video Testing Analytics App</title>
		<link>http://blog.zoomtilt.com/2013/05/03/zoomtilt-video-analytics-exclusive-preview-video/</link>
		<comments>http://blog.zoomtilt.com/2013/05/03/zoomtilt-video-analytics-exclusive-preview-video/#comments</comments>
		<pubDate>Fri, 03 May 2013 17:18:54 +0000</pubDate>
		<dc:creator>bryanryczek</dc:creator>
				<category><![CDATA[Brands]]></category>
		<category><![CDATA[Video marketing]]></category>
		<category><![CDATA[Made-for-Web Content]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Social TV]]></category>
		<category><![CDATA[YouTube]]></category>
		<category><![CDATA[Big Data]]></category>
		<category><![CDATA[Data Visualization]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Video Analytics]]></category>
		<category><![CDATA[A/B testing]]></category>
		<category><![CDATA[video analytics]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[awesomeness]]></category>
		<category><![CDATA[video comparison]]></category>
		<category><![CDATA[viewer insight]]></category>
		<category><![CDATA[predictive tools]]></category>

		<guid isPermaLink="false">http://blog.zoomtilt.com/?p=1053</guid>
		<description><![CDATA[We are proud to show you the first video demonstration of our video testing analytics app! Now you can know exactly what your audience thinks of your videos. To learn how to get early access when the software goes live, &#8230; <a href="http://blog.zoomtilt.com/2013/05/03/zoomtilt-video-analytics-exclusive-preview-video/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.zoomtilt.com&#038;blog=27642432&#038;post=1053&#038;subd=contagionfilms&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.zoomtilt.com/2013/05/03/zoomtilt-video-analytics-exclusive-preview-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/0ec8dde7357cb39faea1d08c5e3f03de?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">bryanryczek</media:title>
		</media:content>
	</item>
		<item>
		<title>Can You Predict a Viral Marketing Video?</title>
		<link>http://blog.zoomtilt.com/2013/04/17/can-you-predict-a-viral-marketing-video/</link>
		<comments>http://blog.zoomtilt.com/2013/04/17/can-you-predict-a-viral-marketing-video/#comments</comments>
		<pubDate>Wed, 17 Apr 2013 13:12:15 +0000</pubDate>
		<dc:creator>zoomtilt</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Big Data]]></category>
		<category><![CDATA[Brands]]></category>
		<category><![CDATA[Made-for-Web Content]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Video Analytics]]></category>
		<category><![CDATA[Video marketing]]></category>
		<category><![CDATA[A/B testing]]></category>
		<category><![CDATA[Branded Entertainment]]></category>
		<category><![CDATA[Content Marketing]]></category>
		<category><![CDATA[Digital Marketing]]></category>
		<category><![CDATA[Digital Media]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Video Marketing]]></category>
		<category><![CDATA[Viral Video]]></category>

		<guid isPermaLink="false">http://blog.zoomtilt.com/?p=974</guid>
		<description><![CDATA[As a first order of business, the thunder-stealing, lead-in answer is still &#8220;probably not.&#8221; That said, this week we&#8217;re pleased to announce the launch of a new video analytics tool for ad agencies and video content marketers that brings this &#8230; <a href="http://blog.zoomtilt.com/2013/04/17/can-you-predict-a-viral-marketing-video/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.zoomtilt.com&#038;blog=27642432&#038;post=974&#038;subd=contagionfilms&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.zoomtilt.com/2013/04/17/can-you-predict-a-viral-marketing-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/fd9d4abaacdcea0a4c7c8fde46d67488?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">zoomtilt</media:title>
		</media:content>

		<media:content url="http://contagionfilms.files.wordpress.com/2013/04/vw01_img.jpg?w=584" medium="image">
			<media:title type="html">Volkswagen Star Wars Super Bowl Advertisement</media:title>
		</media:content>

		<media:content url="http://contagionfilms.files.wordpress.com/2013/04/analytics-screenshot.png" medium="image">
			<media:title type="html">Video Analytics Screenshot</media:title>
		</media:content>
	</item>
		<item>
		<title>10 Reasons No One Watches Your Brand&#8217;s Videos</title>
		<link>http://blog.zoomtilt.com/2013/03/27/10-reasons-no-one-watches-your-brands-videos/</link>
		<comments>http://blog.zoomtilt.com/2013/03/27/10-reasons-no-one-watches-your-brands-videos/#comments</comments>
		<pubDate>Wed, 27 Mar 2013 16:23:15 +0000</pubDate>
		<dc:creator>zoomtilt</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Brands]]></category>
		<category><![CDATA[Video marketing]]></category>
		<category><![CDATA[Made-for-Web Content]]></category>
		<category><![CDATA[Digital Series]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Social TV]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[YouTube]]></category>
		<category><![CDATA[ZoomTilt]]></category>
		<category><![CDATA[Branded Entertainment]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Viral Video]]></category>
		<category><![CDATA[Video Marketing]]></category>
		<category><![CDATA[Content Marketing]]></category>
		<category><![CDATA[Pepsi]]></category>
		<category><![CDATA[Jeff Gordon]]></category>
		<category><![CDATA[new media]]></category>
		<category><![CDATA[branded content]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://blog.zoomtilt.com/?p=934</guid>
		<description><![CDATA[Content-loving customers had better take note, because you just leap-frogged blogging and slide deck-styling all the way making a video for your brand. &#8220;Video? Isn&#8217;t that the future of marketing and like 60% of all internet traffic?&#8221; You&#8217;re damn right &#8230; <a href="http://blog.zoomtilt.com/2013/03/27/10-reasons-no-one-watches-your-brands-videos/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.zoomtilt.com&#038;blog=27642432&#038;post=934&#038;subd=contagionfilms&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.zoomtilt.com/2013/03/27/10-reasons-no-one-watches-your-brands-videos/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/fd9d4abaacdcea0a4c7c8fde46d67488?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">zoomtilt</media:title>
		</media:content>

		<media:content url="http://contagionfilms.files.wordpress.com/2013/03/got-biz-meme.png?w=584" medium="image">
			<media:title type="html">Business Man Game of Thrones Meme</media:title>
		</media:content>
	</item>
		<item>
		<title>Video and Death by Demographics: SXSW</title>
		<link>http://blog.zoomtilt.com/2013/03/21/video-and-death-by-demographics-sxsw/</link>
		<comments>http://blog.zoomtilt.com/2013/03/21/video-and-death-by-demographics-sxsw/#comments</comments>
		<pubDate>Thu, 21 Mar 2013 02:12:47 +0000</pubDate>
		<dc:creator>Anna at ZoomTilt</dc:creator>
				<category><![CDATA[Brands]]></category>
		<category><![CDATA[Digital Series]]></category>
		<category><![CDATA[Made-for-Web Content]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Video marketing]]></category>

		<guid isPermaLink="false">http://blog.zoomtilt.com/?p=922</guid>
		<description><![CDATA[This year’s SXSWi was again amazing, despite the long lines and the lack of sleep that pervade everything. I was particularly inspired by a session I attended on Monday Morning called “Death by Demographics: Killing Off Your Ad Budgets” with &#8230; <a href="http://blog.zoomtilt.com/2013/03/21/video-and-death-by-demographics-sxsw/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.zoomtilt.com&#038;blog=27642432&#038;post=922&#038;subd=contagionfilms&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.zoomtilt.com/2013/03/21/video-and-death-by-demographics-sxsw/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/9b1039bd8612677a66b24b5641a3d36a?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">contagionfilms</media:title>
		</media:content>
	</item>
		<item>
		<title>Filmmaker Highlight: Butcher Bird Studios</title>
		<link>http://blog.zoomtilt.com/2013/03/18/filmmaker-highlight-michael-and-jason/</link>
		<comments>http://blog.zoomtilt.com/2013/03/18/filmmaker-highlight-michael-and-jason/#comments</comments>
		<pubDate>Mon, 18 Mar 2013 10:00:48 +0000</pubDate>
		<dc:creator>jepetersen</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.zoomtilt.com/?p=904</guid>
		<description><![CDATA[When Michael Shlain was a kid, his dad bought one of the first VHS camcorders that came onto the market. “That became my first high-tech toy,” Michael remembers, and he quickly went down the rabbit hole of making stop-motion animated &#8230; <a href="http://blog.zoomtilt.com/2013/03/18/filmmaker-highlight-michael-and-jason/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.zoomtilt.com&#038;blog=27642432&#038;post=904&#038;subd=contagionfilms&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.zoomtilt.com/2013/03/18/filmmaker-highlight-michael-and-jason/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/faf0374de85da90567a0b112d6ff3f98?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">jepetersen</media:title>
		</media:content>

		<media:content url="http://contagionfilms.files.wordpress.com/2013/03/screen-shot-2013-03-15-at-5-01-50-pm.png?w=300" medium="image" />

		<media:content url="http://contagionfilms.files.wordpress.com/2013/03/screen-shot-2013-03-15-at-5-00-57-pm.png?w=300" medium="image" />
	</item>
		<item>
		<title>Infographic: The Illusion of Choice in Mainstream Media</title>
		<link>http://blog.zoomtilt.com/2013/03/05/infographic-the-illusion-of-choice-in-mainstream-media/</link>
		<comments>http://blog.zoomtilt.com/2013/03/05/infographic-the-illusion-of-choice-in-mainstream-media/#comments</comments>
		<pubDate>Tue, 05 Mar 2013 17:44:24 +0000</pubDate>
		<dc:creator>zoomtilt</dc:creator>
				<category><![CDATA[Big Data]]></category>
		<category><![CDATA[Cause]]></category>
		<category><![CDATA[Data Visualization]]></category>
		<category><![CDATA[Infographic]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[big data]]></category>
		<category><![CDATA[data visualization]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[film]]></category>
		<category><![CDATA[infographic]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[movies]]></category>

		<guid isPermaLink="false">http://blog.zoomtilt.com/?p=898</guid>
		<description><![CDATA[<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.zoomtilt.com&#038;blog=27642432&#038;post=898&#038;subd=contagionfilms&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.zoomtilt.com/2013/03/05/infographic-the-illusion-of-choice-in-mainstream-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/fd9d4abaacdcea0a4c7c8fde46d67488?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">zoomtilt</media:title>
		</media:content>

		<media:content url="http://contagionfilms.files.wordpress.com/2013/03/zoomtilt-media-choice-infographic.png" medium="image">
			<media:title type="html">zoomtilt-media-choice-infographic</media:title>
		</media:content>
	</item>
		<item>
		<title>Is Today’s Independent Filmmaker Tomorrow’s Hollywood Success Story? Bet on it.</title>
		<link>http://blog.zoomtilt.com/2013/02/25/is-todays-independent-filmmaker-tomorrows-hollywood-success-story-bet-on-it/</link>
		<comments>http://blog.zoomtilt.com/2013/02/25/is-todays-independent-filmmaker-tomorrows-hollywood-success-story-bet-on-it/#comments</comments>
		<pubDate>Mon, 25 Feb 2013 16:49:01 +0000</pubDate>
		<dc:creator>bryanryczek</dc:creator>
				<category><![CDATA[Independent Film]]></category>
		<category><![CDATA[Success Stories]]></category>

		<guid isPermaLink="false">http://blog.zoomtilt.com/?p=891</guid>
		<description><![CDATA[At ZoomTilt, we love working with independent filmmakers. Why? Because we believe that opportunity is the only difference between our filmmakers and today’s major motion picture director. Why do we feel this way? Take a look at history. Easy Rider &#8230; <a href="http://blog.zoomtilt.com/2013/02/25/is-todays-independent-filmmaker-tomorrows-hollywood-success-story-bet-on-it/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.zoomtilt.com&#038;blog=27642432&#038;post=891&#038;subd=contagionfilms&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.zoomtilt.com/2013/02/25/is-todays-independent-filmmaker-tomorrows-hollywood-success-story-bet-on-it/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/0ec8dde7357cb39faea1d08c5e3f03de?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">bryanryczek</media:title>
		</media:content>
	</item>
		<item>
		<title>New Web Series Episode: Why You Never Set Your Friend Up on a Blind Date in Boston</title>
		<link>http://blog.zoomtilt.com/2013/02/20/new-web-series-episode-why-you-never-set-your-friend-up-on-a-blind-date-in-boston/</link>
		<comments>http://blog.zoomtilt.com/2013/02/20/new-web-series-episode-why-you-never-set-your-friend-up-on-a-blind-date-in-boston/#comments</comments>
		<pubDate>Wed, 20 Feb 2013 20:36:06 +0000</pubDate>
		<dc:creator>zoomtilt</dc:creator>
				<category><![CDATA[Digital Series]]></category>
		<category><![CDATA[Independent Film]]></category>
		<category><![CDATA[Made-for-Web Content]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[YouTube]]></category>
		<category><![CDATA[blind date]]></category>
		<category><![CDATA[boston]]></category>
		<category><![CDATA[comedy]]></category>
		<category><![CDATA[dating]]></category>
		<category><![CDATA[first date]]></category>
		<category><![CDATA[jackie's packie]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[real housewives of boston]]></category>
		<category><![CDATA[romantic]]></category>
		<category><![CDATA[Web Series]]></category>
		<category><![CDATA[ZoomTilt]]></category>

		<guid isPermaLink="false">http://blog.zoomtilt.com/?p=886</guid>
		<description><![CDATA[A new episode from Boston comedy dating web series &#8220;617: The Series&#8221;<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.zoomtilt.com&#038;blog=27642432&#038;post=886&#038;subd=contagionfilms&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.zoomtilt.com/2013/02/20/new-web-series-episode-why-you-never-set-your-friend-up-on-a-blind-date-in-boston/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/fd9d4abaacdcea0a4c7c8fde46d67488?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">zoomtilt</media:title>
		</media:content>
	</item>
	</channel>
</rss>
